China Best Skid Steer Tree Spade
Key Features:
Digs 400-600 trees per 8 hours with perfect apple-shaped soil balls
Clean root cutting ensures high replanting success
Compatible with various skid steer loaders and heavy equipment
40-140cm standard models with custom sizes available
Proven durability - longest serving unit has transplanted 150,000+ trees
ChangQing Skid Steer Tree Spade - Professional Tree Transplanting Solution
ChangQing presents China's best skid steer tree spade attachment, designed for efficient tree digging with intact root balls. This mini skid steer tree spade excels in transplanting fruit trees, street trees, and landscape plants with exceptional survival rates.
This tree shovel for skid steer combines high efficiency with reliable performance, making it ideal for commercial landscaping and nursery operations. Trusted by over 8,000 global users, ChangQing tree spade attachments receive consistently high praise for quality and performance.
ChangQing Garden Machinery - Your partner in professional tree transplantation.





Project/Model | C40-3 | C50-4 | C60-4 | C70-4 | C80-4 | C80-6 | C90-6 | C100-6 | C120-6 | C140-6 | C160-6 | |
Number of blades | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | |
Weight (kg) | 530 | 700 | 830 | 920 | 1050 | 1050 | 1080 | 1100 | 2000 | 2200 | 2900 | |
Excavation volume (m³) | 0.03 | 0.08 | 0.1 | 0.15 | 0.24 | 0.26 | 0.28 | 0.32 | 0.6 | 0.9 | ||
Tonnage of applicable excavator (tons) | 5.5+ | 6+ | 6+ | 7+ | 7.5+ | 7.5+ | 9+ | 9.5+ | 20+ | 26+ | 30+ | |
Size (mm) | 1070*1020*1120 | 1100*1100*1295 | 1120*1160*1425 | 1150*1190*1510 | 900* 800* 1616 | 910* 855* 1590 | 1050* 950* 1660 | 1130* 1050* 1705 | 1340* 1250* 2110 | 1560* 1480* 2350 | ||
Opening width (mm) | 580 | 620 | 660 | 680 | 570 | 400 | 450 | 515 | 700 | 780 | 830 | |
Suitable for tree diameter | 50-70 | 60-100 | 80-120 | 90-140 | 100-150 | 100-150 | 110-160 | 120-170 | 150-200 | 200-350 | ||
Compatible hosts (Bobcat brand) | S16 | S16 | S16 | S18 | S18 | S18 | S550 | S770 | S770 | |||
Dirt ball size (mm) | Upper surface diameter | 430 | 550 | 650 | 750 | 850 | 850 | 950 | 1050 | 1250 | 1450 | |
Lower surface diameter | 240 | 280 | 320 | 380 | 450 | 430 | 460 | 500 | 760 | 850 | ||
Height | 380 | 450 | 500 | 500 | 550 | 550 | 570 | 600 | 765 | 870 | ||
Match the host model | CS400 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | |
CS450 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ||
CS500 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ||
CS550 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ||


