China ChangQing Tree Planting Spade
China ChangQing Tree Spade – Key Features & Specifications
✅ High Efficiency Operation
Digs 400–600 trees per 8-hour shift with intact soil balls
✅ Perfect Root Ball Shape
Forms a full "apple-shaped" soil ball
Clean root cuts for higher transplant survival rates
✅ Exceptional Durability
Longest-serving machines exceed 150,000 trees dug and remain in service
✅ Multi-Platform Compatibility
Fits excavators, skid steer loaders, and heavy-duty forklifts
Functions as a high-performance Excavator Tree Spade or CQM Tree Spade attachment
✅ Available Sizes & Customization
Standard models: 40–140 cm (soil ball diameter)
Custom sizes available upon request
✅ Global User Trust
Trusted by over 8,000 users worldwide
Consistently receives high praise for reliability and performance
China ChangQing Tree Planting Spade — a high-performance digging solution designed for transplanting fruit trees, street trees, landscape plants, and commercial seedlings with intact soil balls.
This robust CQM Tree Spade efficiently digs 400–600 trees within 8 hours of continuous operation, producing perfectly rounded “apple-shaped” soil balls that minimize root damage and ensure successful replanting. The longest-serving units have already exceeded 150,000 trees dug and remain fully operational.
Compatible with a wide range of medium and large machinery, the Excavator Tree Spade attachment can be mounted on excavators, skid steer loaders, and heavy-duty forklifts. Available in standard sizes from 40–140 cm based on soil ball diameter, custom models are also available upon request.
With over 8,000 satisfied users globally, the China ChangQing Tree Planting Spade has earned widespread acclaim for reliability, efficiency, and durability. Your trust is our lifelong commitment—ChangQing Garden Machinery welcomes your inquiries.




Project/Model | C40-3 | C50-4 | C60-4 | C70-4 | C80-4 | C80-6 | C90-6 | C100-6 | C120-6 | C140-6 | C160-6 | |
Number of blades | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | |
Weight (kg) | 530 | 700 | 830 | 920 | 1050 | 1050 | 1080 | 1100 | 2000 | 2200 | 2900 | |
Excavation volume (m³) | 0.03 | 0.08 | 0.1 | 0.15 | 0.24 | 0.26 | 0.28 | 0.32 | 0.6 | 0.9 | ||
Tonnage of applicable excavator (tons) | 5.5+ | 6+ | 6+ | 7+ | 7.5+ | 7.5+ | 9+ | 9.5+ | 20+ | 26+ | 30+ | |
Size (mm) | 1070*1020*1120 | 1100*1100*1295 | 1120*1160*1425 | 1150*1190*1510 | 900* 800* 1616 | 910* 855* 1590 | 1050* 950* 1660 | 1130* 1050* 1705 | 1340* 1250* 2110 | 1560* 1480* 2350 | ||
Opening width (mm) | 580 | 620 | 660 | 680 | 570 | 400 | 450 | 515 | 700 | 780 | 830 | |
Suitable for tree diameter | 50-70 | 60-100 | 80-120 | 90-140 | 100-150 | 100-150 | 110-160 | 120-170 | 150-200 | 200-350 | ||
Compatible hosts (Bobcat brand) | S16 | S16 | S16 | S18 | S18 | S18 | S550 | S770 | S770 | |||
Dirt ball size (mm) | Upper surface diameter | 430 | 550 | 650 | 750 | 850 | 850 | 950 | 1050 | 1250 | 1450 | |
Lower surface diameter | 240 | 280 | 320 | 380 | 450 | 430 | 460 | 500 | 760 | 850 | ||
Height | 380 | 450 | 500 | 500 | 550 | 550 | 570 | 600 | 765 | 870 | ||
Match the host model | CS400 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | |
CS450 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ||
CS500 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ||
CS550 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ||


