Cheap 60 Inch Tree Spade
ChangQing Tree Spade – Key Technical Specifications
Performance & Efficiency
Capacity: 400–600 trees/8-hour shift
Soil Ball Shape: Perfect "apple-shaped" formation
Root Cutting: Clean, precise cuts for high transplant survival rate
Durability & Longevity
Service Life: 150,000+ trees dug (verified in field operations)
Construction: Heavy-duty steel with reinforced components
Compatibility & Mounting
Fits: Tractors, excavators, skid steer loaders, heavy-duty forklifts
Specialized Models:
Tree Spade For Excavator
Tree Spade Removal applications
Available Sizes & Customization
Standard Sizes: 40cm, 60cm, 80cm, 100cm, 120cm, 140cm (soil ball diameter)
Custom Sizes: Available upon request
Global Recognition
User Base: 8,000+ customers worldwide
Applications: Nursery operations, municipal landscaping, commercial transplanting
ChangQing Tree Spade – Professional Tree Transplanting Solution
Product Highlights:
Efficiently digs trees with intact soil balls, ideal for transplanting fruit trees, street trees, and commercial seedlings.
Capable of digging 400–600 trees within 8 hours of continuous operation.
Produces a perfectly rounded "apple-shaped" soil ball with clean root cuts, ensuring high survival rates after replanting.
Proven durability, with the longest-serving machines having excavated over 150,000 trees and still performing strongly.
Compatibility & Applications:
Designed for use with various medium and large machinery, including Tractors, Excavators, Skid Steer Loaders, and Heavy-Duty Forklifts.
Serves as a versatile Tree Spade For Tractor or a high-performance Tree Spade For Excavator, suitable for diverse tree removal and transplanting needs.
Standard models support soil ball sizes from 40–140 cm, with custom options available.
Global Recognition:
Trusted by more than 8,000 users worldwide.
Highly praised for reliability, efficiency, and effectiveness in Tree Spade Removal and replanting tasks.





Project/Model | C40-3 | C50-4 | C60-4 | C70-4 | C80-4 | C80-6 | C90-6 | C100-6 | C120-6 | C140-6 | C160-6 | |
Number of blades | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | |
Weight (kg) | 530 | 700 | 830 | 920 | 1050 | 1050 | 1080 | 1100 | 2000 | 2200 | 2900 | |
Excavation volume (m³) | 0.03 | 0.08 | 0.1 | 0.15 | 0.24 | 0.26 | 0.28 | 0.32 | 0.6 | 0.9 | ||
Tonnage of applicable excavator (tons) | 5.5+ | 6+ | 6+ | 7+ | 7.5+ | 7.5+ | 9+ | 9.5+ | 20+ | 26+ | 30+ | |
Size (mm) | 1070*1020*1120 | 1100*1100*1295 | 1120*1160*1425 | 1150*1190*1510 | 900* 800* 1616 | 910* 855* 1590 | 1050* 950* 1660 | 1130* 1050* 1705 | 1340* 1250* 2110 | 1560* 1480* 2350 | ||
Opening width (mm) | 580 | 620 | 660 | 680 | 570 | 400 | 450 | 515 | 700 | 780 | 830 | |
Suitable for tree diameter | 50-70 | 60-100 | 80-120 | 90-140 | 100-150 | 100-150 | 110-160 | 120-170 | 150-200 | 200-350 | ||
Compatible hosts (Bobcat brand) | S16 | S16 | S16 | S18 | S18 | S18 | S550 | S770 | S770 | |||
Dirt ball size (mm) | Upper surface diameter | 430 | 550 | 650 | 750 | 850 | 850 | 950 | 1050 | 1250 | 1450 | |
Lower surface diameter | 240 | 280 | 320 | 380 | 450 | 430 | 460 | 500 | 760 | 850 | ||
Height | 380 | 450 | 500 | 500 | 550 | 550 | 570 | 600 | 765 | 870 | ||
Match the host model | CS400 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | |
CS450 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ||
CS500 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ||
CS550 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ||


